Cryogenic Systems
Closed-cycle Cryostat
The closed-cycle cryostat provided by Dexing Magnet is a variable-temperature cryogenic platform based on the SHI 4K cryocooler from Japan, designed for magnetic, optical and electrical measurements in low-temperature environments.
Users can configure the system according to their experimental requirements with optional accessories including optical windows, customised sample stages, extended structures and other experimental interfaces. The cryostat can be integrated into different experimental systems to perform magneto-optic, photoelectric, optical reflection, optical transmission, fluorescence and magnetoresistance measurements.
Main advantages include high cost performance, compact structure, no consumption of refrigerants and strong system expandability.
Product Image Gallery



Key Features
- No liquid helium consumption required, enabling easy access to cryogenic temperatures around 4 K.
- Vacuum sample chamber provides a stable low-temperature experimental environment.
- Multiple cooling capacity options allow cooling of large samples and experimental loads.
- Compact design for convenient installation and movement.
- Optical sample holder enables quick sample mounting.
- Electrical sample holder provides convenient wiring terminals.
- Various optional configurations available to support different experimental requirements.
Performance and Characteristics
- Achieves cryogenic temperatures close to 4 K without consuming liquid helium.
- Stable vacuum environment for precise sample measurements.
- Multiple cooling power options suitable for different experimental loads and configurations.
- Compact mechanical structure for easy operation and transport.
- Quick installation sample holders for both optical and electrical experiments.
- Flexible configuration options for a wide range of magnetic, optical and electrical research applications.
Specifications and Parameters
| Model | DX 101D | DX 101D-4W | DX 305D | DX 305D-4W | DX 408D2 | DX 408D2-4W |
|---|---|---|---|---|---|---|
| Temperature Range | 5K ~ 325K | 5K ~ 325K | 4.5K ~ 325K | 4.5K ~ 325K | 4K ~ 325K | 4K ~ 325K |
| Sample Environment | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum |
| Cold Head Model | RDK-101D | RDK-101D | RDK-305D | RDK-305D | RDK-408D2 | RDK-408D2 |
| Compressor Model | CNA-11C (air cooling) | CNA-11C (air cooling) | CAN-31D (air cooling) | CAN-31D (air cooling) | F50H (water cooling) | F50H (water cooling) |
| First Stage Cooling Capacity | 3.0W @ 60K | 3.0W @ 60K | 15W @ 40K | 15W @ 40K | 40W @ 43K | 40W @ 43K |
| Second Stage Cooling Capacity | 0.1W @ 4.2K | 0.1W @ 4.2K | 0.4W @ 4.2K | 0.4W @ 4.2K | 1.0W @ 4.2K | 1.0W @ 4.2K |
| Cooling Time (Room Temperature → 4.2K) | 150 min | 150 min | 120 min | 120 min | 60 min | 60 min |
| Optical Window | None | 4 | None | 4 | None | 4 |
| Sample Holder Size | 15×25 mm | 30×35 mm | 20×30 mm | 40×45 mm | 30×35 mm | 60×50 mm |
| Sample Base Wiring Terminal | 8 | None | 8 | None | 8 | None |
| Electrical Joint | 10-core vacuum feedthrough | |||||
| Thermometers and Heaters | Silicon diode, 50W | |||||
| Required Vacuum | < 1 Pa | |||||
| Power Supply | Single phase 220V 50Hz | Three phase 380V 50Hz | Three phase 380V 50Hz | |||
| Power Consumption | 1.2 ~ 1.3 kW | 3.8 ~ 4.6 kW | 6.5 ~ 7.2 kW | |||
| Ambient Temperature | 4 ~ 38°C | 5 ~ 35°C | ||||
| Compressor Dimensions | 610×390×450 mm | 901×520×520 mm | 591×450×588 mm | |||
| Compressor Weight | 75 kg | 95 kg | 120 kg | |||
| Cold Head Weight | 7.2 kg | 16.0 kg | 18.0 kg |
System Image
